Tap water · GA
Atlanta Watershed Management
EPA system ID GA1210001 · serves about 1,089,893 people. Every US utility must publish an annual water quality report — here’s the official one (2025), and below it, our plain-English translation.
Read the official report →What Atlanta Watershed Management found in 2025
14 detected analytes from the utility’s own annual report, hand-normalized — 1 was near or over a limit (flagged below).
| Detected | Level | Limit | % of limit | Status |
|---|---|---|---|---|
| Total Trihalomethanes | 70.5 ppb | 80 ppb | 88% | Near limit |
| Haloacetic Acids | 35.5 ppb | 60 ppb | 59% | Within limit |
| Total Coliform (% of Samples) | 2 % of Samples | 5 % of Samples | 40% | Within limit |
| Chlorine | 1.13 ppm | 4 ppm | 28% | Within limit |
| Fluoride | 0.74 ppm | 4 ppm | 19% | Within limit |
| Copper (90th percentile) | 0.14 ppm | 1.3 ppm | 11% | Within limit |
| Lead (90th percentile) | 1.4 ppb | 15 ppb | 9% | Within limit |
| Nitrate/Nitrite | 0.72 ppm | 10 ppm | 7% | Within limit |
| Total Organic Carbon | 1.4 ppm | — | — | No federal limit |
| Turbidity (highest) | 0.09 NTU | — | — | No federal limit |
| Perfluorobutanoic acid - “PFBA” — 2023 monitoring | 0.008 ppb | — | — | No federal limit |
| Perfluoropentanoic acid - “PFPeA” — 2023 monitoring | 0.005 ppb | — | — | No federal limit |
| Perfluorohexanoic acid - “PFHxA” — 2023 monitoring | 0.005 ppb | — | — | No federal limit |
| Perfluorobutanesulfonic acid - “PFBS” — 2023 monitoring | 0.005 ppb | — | — | No federal limit |
Levels and limits are as printed in the utility’s report (“limit” is the EPA MCL, action level, residual limit, or secondary guideline that applies to that row; “ND” = not detected). Utilities publish these reports annually — we re-check every covered utility each July, after the federal publication deadline. Detected doesn’t mean dangerous — most detections sit far below their limits. This is education, not medical advice.
Zip codes covered
30303 · 30305 · 30308 · 30309 · 30310 · 30311 · 30312 · 30313 · 30314 · 30315 · 30318 · 30326 · 30327 · 30328 · 30342 · 30350 · 30363
Boundary zips partially served by other systems are deliberately unlisted — check your exact zip.