Tap water · IN
Citizens Water (Indianapolis)
EPA system ID IN5249004 · serves about 880,345 people. Every US utility must publish an annual water quality report — here’s the official one (2025), and below it, our plain-English translation.
Read the official report →What Citizens Water (Indianapolis) found in 2025
26 detected analytes from the utility’s own annual report, hand-normalized — nothing was near or over a federal health-based limit.
| Detected | Level | Limit | % of limit | Status |
|---|---|---|---|---|
| Sulfate | 190 ppm | 250 ppm | 76% | Within limit |
| Chloride | 184 ppm | 250 ppm | 74% | Within limit |
| Total Trihalomethanes (TTHMs) | 58 ppb | 80 ppb | 73% | Within limit |
| Chloramines | 2.9 ppm | 4 ppm | 73% | Within limit |
| Haloacetic acids (HAA5) | 38 ppb | 60 ppb | 63% | Within limit |
| Aluminum | 120 ppb | 200 ppb | 60% | Within limit |
| Atrazine | 1.8 ppb | 3 ppb | 60% | Within limit |
| Nitrate | 4 ppm | 10 ppm | 40% | Within limit |
| Lead (ppb) [2025 Data] | 4.7 ppb | 15 ppb | 31% | Within limit |
| Total Xylenes | 3 ppb | 10 ppb | 30% | Within limit |
| Fluoride | 0.89 ppm | 4 ppm | 22% | Within limit |
| Combined Radium (-226 & -228) [2025 data] | 0.7 pCi/L | 5 pCi/L | 14% | Within limit |
| Barium | 0.27 ppm | 2 ppm | 14% | Within limit |
| Gross Alpha, Excl. Radon & Uranium [2025 data] | 1.9 pCi/L | 15 pCi/L | 13% | Within limit |
| Copper (ppm) [2025 Data] | 0.097 ppm | 1.3 ppm | 7% | Within limit |
| Simazine | 0.2 ppb | 4 ppb | 5% | Within limit |
| Hardness | 460 ppm | — | — | No federal limit |
| Sodium | 139 ppm | — | — | No federal limit |
| Giardia (Untreated Water, org/10L) | 17 org/10L | — | — | No federal limit |
| pH | 8.5 Standard Units | — | — | No federal limit |
| TOC | 5.4 ppm | — | — | No federal limit |
| Perfluorobutanesulfonic acid (PFBS) — 2000 monitoring | 2.9 ppt | — | — | No federal limit |
| Perfluorohexanoic acid (PFHxA) | 2.5 ppt | — | — | No federal limit |
| Orthophosphate | 2.49 ppm | — | — | No federal limit |
| Cryptosporidium (Untreated Water, org/10L) | 2 org/10L | — | — | No federal limit |
| Total Coliforms | 1.1 % | — | — | No federal limit |
Levels and limits are as printed in the utility’s report (“limit” is the EPA MCL, action level, residual limit, or secondary guideline that applies to that row; “ND” = not detected). Utilities publish these reports annually — we re-check every covered utility each July, after the federal publication deadline. Detected doesn’t mean dangerous — most detections sit far below their limits. This is education, not medical advice.
Your tap, if it were a bottle
How Citizens Water (Indianapolis) water stacks up against the bottled aisle
Same minerals, same units — the tap values below come from the utility’s report, placed next to the closest match in our bottled-water database.
| Mineral | Your tap | Closest bottled match |
|---|---|---|
| Sodium | 139 mg/L | Gerolsteiner at 116 mg/L |
| Sulfate | 190 mg/L | Topo Chico at 180 mg/L |
| Chloride | 184 mg/L | Staatl. Fachingen at 139 mg/L |
Tap values are the headline levels from the utility’s annual report (often a highest or average figure); bottled values are label- or report-derived. A closest match is a numeric comparison, not an equivalence or an endorsement.
Zip codes covered
46107 · 46201 · 46202 · 46203 · 46204 · 46205 · 46208 · 46214 · 46217 · 46218 · 46219 · 46220 · 46221 · 46222 · 46225 · 46227 · 46228 · 46229 · 46237 · 46239 · 46240 · 46241 · 46250 · 46254 · 46256 · 46260 · 46268 · 46278
Boundary zips partially served by other systems are deliberately unlisted — check your exact zip.