Acqua Panna vs Fiji
Fiji carries roughly 2.2× the magnesium of Acqua Panna (14 vs 6.5 mg/L). Total dissolved solids run 230 mg/L for Fiji versus 140 for Acqua Panna. At the register, Fiji is about 14% cheaper per liter ($2.30/L vs $2.67/L).
| Measure | Acqua Panna | Fiji |
|---|---|---|
| TDS (mg/L) | 140 | 230 |
| pH | 8 | 7.8 |
| Calcium (mg/L) | 32.2 | 19 |
| Magnesium (mg/L) | 6.5 | 14 |
| Sodium (mg/L) | 6.6 | 18 |
| Potassium (mg/L) | 0.8 | 4.9 |
| Bicarbonate (mg/L) | 104 | 160 |
| Sulfate (mg/L) | 22 | 0.97 |
| Chloride (mg/L) | 7.8 | 10 |
| Silica (mg/L) | 7 | 96 |
| Price per liter | $2.67/L | $2.30/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →