Acqua Panna vs Smartwater
Smartwater carries roughly 2.3× the magnesium of Acqua Panna (15 vs 6.5 mg/L). At the register, Smartwater is about 29% cheaper per liter ($1.90/L vs $2.67/L).
Acqua PannaA
Natural Spring WaterSpring · GlassSmartwaterD
Vapor Distilled + ElectrolytesDistilled · Recycled PET| Measure | Acqua Panna | Smartwater |
|---|---|---|
| TDS (mg/L) | 140 | Not disclosed |
| pH | 8 | 6.8 |
| Calcium (mg/L) | 32.2 | 10 |
| Magnesium (mg/L) | 6.5 | 15 |
| Sodium (mg/L) | 6.6 | 0 |
| Potassium (mg/L) | 0.8 | 10 |
| Bicarbonate (mg/L) | 104 | Not disclosed |
| Sulfate (mg/L) | 22 | Not disclosed |
| Chloride (mg/L) | 7.8 | 0 |
| Silica (mg/L) | 7 | Not disclosed |
| Price per liter | $2.67/L | $1.90/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →