Fiji vs Perrier
This is a still-versus-sparkling matchup: Perrier is a sparkling (natural) water, while Fiji is artesian. Fiji carries roughly 2.6× the magnesium of Perrier (14 vs 5.4 mg/L). At the register, Perrier is about 13% cheaper per liter ($2.00/L vs $2.30/L).
FijiA
Natural Artesian WaterArtesian · PET plasticPerrierA
Sparkling Mineral WaterSparkling (natural) · Glass| Measure | Fiji | Perrier |
|---|---|---|
| TDS (mg/L) | 230 | 468 |
| pH | 7.8 | 5.8 |
| Calcium (mg/L) | 19 | 152 |
| Magnesium (mg/L) | 14 | 5.4 |
| Sodium (mg/L) | 18 | 9.6 |
| Potassium (mg/L) | 4.9 | 0.5 |
| Bicarbonate (mg/L) | 160 | 432 |
| Sulfate (mg/L) | 0.97 | 29 |
| Chloride (mg/L) | 10 | 20 |
| Silica (mg/L) | 96 | Not disclosed |
| Price per liter | $2.30/L | $2.00/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →