Fiji vs Voss
Fiji carries roughly 23× the magnesium of Voss (14 vs 0.6 mg/L). Overall minerality isn't close: 230 mg/L TDS for Fiji against 42 for Voss — different categories of water, not just different brands. At the register, Fiji is about 26% cheaper per liter ($2.30/L vs $3.13/L).
| Measure | Fiji | Voss |
|---|---|---|
| TDS (mg/L) | 230 | 42 |
| pH | 7.8 | 5.9 |
| Calcium (mg/L) | 19 | 2.5 |
| Magnesium (mg/L) | 14 | 0.6 |
| Sodium (mg/L) | 18 | 1 |
| Potassium (mg/L) | 4.9 | Not disclosed |
| Bicarbonate (mg/L) | 160 | 30 |
| Sulfate (mg/L) | 0.97 | Not disclosed |
| Chloride (mg/L) | 10 | 6 |
| Silica (mg/L) | 96 | 1 |
| Price per liter | $2.30/L | $3.13/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →