Gerolsteiner vs San Pellegrino
Gerolsteiner carries roughly 2.0× the magnesium of San Pellegrino (104 vs 51 mg/L). Total dissolved solids run 2,500 mg/L for Gerolsteiner versus 985 for San Pellegrino. At the register, San Pellegrino is about 28% cheaper per liter ($2.40/L vs $3.33/L).
GerolsteinerA
Sparkling Mineral WaterSparkling (natural) · GlassSan PellegrinoA
Sparkling Mineral WaterSparkling (CO₂ added) · Glass| Measure | Gerolsteiner | San Pellegrino |
|---|---|---|
| TDS (mg/L) | 2,500 | 985 |
| pH | 6 | 7.7 |
| Calcium (mg/L) | 346 | 176 |
| Magnesium (mg/L) | 104 | 51 |
| Sodium (mg/L) | 116 | 32 |
| Potassium (mg/L) | 11 | 2.1 |
| Bicarbonate (mg/L) | 1,808 | 245 |
| Sulfate (mg/L) | 38 | 445 |
| Chloride (mg/L) | 40 | 54 |
| Silica (mg/L) | Not disclosed | Not disclosed |
| Price per liter | $3.33/L | $2.40/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →