Liquid Death vs Smartwater
Smartwater publishes its magnesium content (15 mg/L); Liquid Death does not disclose it. At the register, Smartwater is about 37% cheaper per liter ($1.90/L vs $3.00/L).
Liquid DeathC
Mountain Water (Still)Spring · AluminumSmartwaterD
Vapor Distilled + ElectrolytesDistilled · Recycled PET| Measure | Liquid Death | Smartwater |
|---|---|---|
| TDS (mg/L) | 170 | Not disclosed |
| pH | 8 | 6.8 |
| Calcium (mg/L) | Not disclosed | 10 |
| Magnesium (mg/L) | Not disclosed | 15 |
| Sodium (mg/L) | Not disclosed | 0 |
| Potassium (mg/L) | Not disclosed | 10 |
| Bicarbonate (mg/L) | Not disclosed | Not disclosed |
| Sulfate (mg/L) | Not disclosed | Not disclosed |
| Chloride (mg/L) | Not disclosed | 0 |
| Silica (mg/L) | Not disclosed | Not disclosed |
| Price per liter | $3.00/L | $1.90/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →