Perrier vs Smartwater
This is a still-versus-sparkling matchup: Perrier is a sparkling (natural) water, while Smartwater is distilled. Smartwater carries roughly 2.8× the magnesium of Perrier (15 vs 5.4 mg/L).
PerrierA
Sparkling Mineral WaterSparkling (natural) · GlassSmartwaterD
Vapor Distilled + ElectrolytesDistilled · Recycled PET| Measure | Perrier | Smartwater |
|---|---|---|
| TDS (mg/L) | 468 | Not disclosed |
| pH | 5.8 | 6.8 |
| Calcium (mg/L) | 152 | 10 |
| Magnesium (mg/L) | 5.4 | 15 |
| Sodium (mg/L) | 9.6 | 0 |
| Potassium (mg/L) | 0.5 | 10 |
| Bicarbonate (mg/L) | 432 | Not disclosed |
| Sulfate (mg/L) | 29 | Not disclosed |
| Chloride (mg/L) | 20 | 0 |
| Silica (mg/L) | Not disclosed | Not disclosed |
| Price per liter | $2.00/L | $1.90/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →