Poland Spring vs Smartwater
Smartwater publishes its magnesium content (15 mg/L); Poland Spring does not disclose it. At the register, Poland Spring is about 32% cheaper per liter ($1.30/L vs $1.90/L).
Poland SpringB
Natural Spring WaterSpring · PET plasticSmartwaterD
Vapor Distilled + ElectrolytesDistilled · Recycled PET| Measure | Poland Spring | Smartwater |
|---|---|---|
| TDS (mg/L) | 65 | Not disclosed |
| pH | 7 | 6.8 |
| Calcium (mg/L) | 7.5 | 10 |
| Magnesium (mg/L) | Not disclosed | 15 |
| Sodium (mg/L) | 6 | 0 |
| Potassium (mg/L) | 0.5 | 10 |
| Bicarbonate (mg/L) | Not disclosed | Not disclosed |
| Sulfate (mg/L) | Not disclosed | Not disclosed |
| Chloride (mg/L) | Not disclosed | 0 |
| Silica (mg/L) | Not disclosed | Not disclosed |
| Price per liter | $1.30/L | $1.90/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →