San Pellegrino vs Topo Chico
San Pellegrino carries roughly 4.6× the magnesium of Topo Chico (51 vs 11 mg/L). Total dissolved solids run 985 mg/L for San Pellegrino versus 640 for Topo Chico. At the register, San Pellegrino is about 43% cheaper per liter ($2.40/L vs $4.23/L).
San PellegrinoA
Sparkling Mineral WaterSparkling (CO₂ added) · GlassTopo ChicoD
Sparkling Mineral WaterSparkling (CO₂ added) · Glass| Measure | San Pellegrino | Topo Chico |
|---|---|---|
| TDS (mg/L) | 985 | 640 |
| pH | 7.7 | Not disclosed |
| Calcium (mg/L) | 176 | 120 |
| Magnesium (mg/L) | 51 | 11 |
| Sodium (mg/L) | 32 | 41 |
| Potassium (mg/L) | 2.1 | 3.6 |
| Bicarbonate (mg/L) | 245 | 155 |
| Sulfate (mg/L) | 445 | 180 |
| Chloride (mg/L) | 54 | 63 |
| Silica (mg/L) | Not disclosed | Not disclosed |
| Price per liter | $2.40/L | $4.23/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →