Smartwater vs Voss
Smartwater carries roughly 25× the magnesium of Voss (15 vs 0.6 mg/L). At the register, Smartwater is about 39% cheaper per liter ($1.90/L vs $3.13/L).
SmartwaterD
Vapor Distilled + ElectrolytesDistilled · Recycled PETVossA
Still WaterArtesian · PET plastic| Measure | Smartwater | Voss |
|---|---|---|
| TDS (mg/L) | Not disclosed | 42 |
| pH | 6.8 | 5.9 |
| Calcium (mg/L) | 10 | 2.5 |
| Magnesium (mg/L) | 15 | 0.6 |
| Sodium (mg/L) | 0 | 1 |
| Potassium (mg/L) | 10 | Not disclosed |
| Bicarbonate (mg/L) | Not disclosed | 30 |
| Sulfate (mg/L) | Not disclosed | Not disclosed |
| Chloride (mg/L) | 0 | 6 |
| Silica (mg/L) | Not disclosed | 1 |
| Price per liter | $1.90/L | $3.13/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →