Acqua Panna vs Evian
Evian carries roughly 4.0× the magnesium of Acqua Panna (26 vs 6.5 mg/L). Total dissolved solids run 345 mg/L for Evian versus 140 for Acqua Panna. At the register, Evian is about 25% cheaper per liter ($2.00/L vs $2.67/L).
| Measure | Acqua Panna | Evian |
|---|---|---|
| TDS (mg/L) | 140 | 345 |
| pH | 8 | 7.2 |
| Calcium (mg/L) | 32.2 | 80 |
| Magnesium (mg/L) | 6.5 | 26 |
| Sodium (mg/L) | 6.6 | 6.5 |
| Potassium (mg/L) | 0.8 | 1 |
| Bicarbonate (mg/L) | 104 | 360 |
| Sulfate (mg/L) | 22 | 14 |
| Chloride (mg/L) | 7.8 | 10 |
| Silica (mg/L) | 7 | 15 |
| Price per liter | $2.67/L | $2.00/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →