Evian vs Fiji
Evian edges out Fiji on magnesium, 26 to 14 mg/L. Total dissolved solids run 345 mg/L for Evian versus 230 for Fiji. At the register, Evian is about 13% cheaper per liter ($2.00/L vs $2.30/L).
| Measure | Evian | Fiji |
|---|---|---|
| TDS (mg/L) | 345 | 230 |
| pH | 7.2 | 7.8 |
| Calcium (mg/L) | 80 | 19 |
| Magnesium (mg/L) | 26 | 14 |
| Sodium (mg/L) | 6.5 | 18 |
| Potassium (mg/L) | 1 | 4.9 |
| Bicarbonate (mg/L) | 360 | 160 |
| Sulfate (mg/L) | 14 | 0.97 |
| Chloride (mg/L) | 10 | 10 |
| Silica (mg/L) | 15 | 96 |
| Price per liter | $2.00/L | $2.30/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →