Evian vs Liquid Death
Evian publishes its magnesium content (26 mg/L); Liquid Death does not disclose it. Total dissolved solids run 345 mg/L for Evian versus 170 for Liquid Death. At the register, Evian is about 33% cheaper per liter ($2.00/L vs $3.00/L).
EvianA
Natural Spring WaterMineral · Recycled PETLiquid DeathC
Mountain Water (Still)Spring · Aluminum| Measure | Evian | Liquid Death |
|---|---|---|
| TDS (mg/L) | 345 | 170 |
| pH | 7.2 | 8 |
| Calcium (mg/L) | 80 | Not disclosed |
| Magnesium (mg/L) | 26 | Not disclosed |
| Sodium (mg/L) | 6.5 | Not disclosed |
| Potassium (mg/L) | 1 | Not disclosed |
| Bicarbonate (mg/L) | 360 | Not disclosed |
| Sulfate (mg/L) | 14 | Not disclosed |
| Chloride (mg/L) | 10 | Not disclosed |
| Silica (mg/L) | 15 | Not disclosed |
| Price per liter | $2.00/L | $3.00/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →