Evian vs Perrier
This is a still-versus-sparkling matchup: Perrier is a sparkling (natural) water, while Evian is mineral. Evian carries roughly 4.8× the magnesium of Perrier (26 vs 5.4 mg/L).
EvianA
Natural Spring WaterMineral · Recycled PETPerrierA
Sparkling Mineral WaterSparkling (natural) · Glass| Measure | Evian | Perrier |
|---|---|---|
| TDS (mg/L) | 345 | 468 |
| pH | 7.2 | 5.8 |
| Calcium (mg/L) | 80 | 152 |
| Magnesium (mg/L) | 26 | 5.4 |
| Sodium (mg/L) | 6.5 | 9.6 |
| Potassium (mg/L) | 1 | 0.5 |
| Bicarbonate (mg/L) | 360 | 432 |
| Sulfate (mg/L) | 14 | 29 |
| Chloride (mg/L) | 10 | 20 |
| Silica (mg/L) | 15 | Not disclosed |
| Price per liter | $2.00/L | $2.00/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →