Evian vs San Pellegrino
This is a still-versus-sparkling matchup: San Pellegrino is a sparkling (co₂ added) water, while Evian is mineral. San Pellegrino edges out Evian on magnesium, 51 to 26 mg/L. At the register, Evian is about 17% cheaper per liter ($2.00/L vs $2.40/L).
EvianA
Natural Spring WaterMineral · Recycled PETSan PellegrinoA
Sparkling Mineral WaterSparkling (CO₂ added) · Glass| Measure | Evian | San Pellegrino |
|---|---|---|
| TDS (mg/L) | 345 | 985 |
| pH | 7.2 | 7.7 |
| Calcium (mg/L) | 80 | 176 |
| Magnesium (mg/L) | 26 | 51 |
| Sodium (mg/L) | 6.5 | 32 |
| Potassium (mg/L) | 1 | 2.1 |
| Bicarbonate (mg/L) | 360 | 245 |
| Sulfate (mg/L) | 14 | 445 |
| Chloride (mg/L) | 10 | 54 |
| Silica (mg/L) | 15 | Not disclosed |
| Price per liter | $2.00/L | $2.40/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →