Evian vs Smartwater
Evian edges out Smartwater on magnesium, 26 to 15 mg/L.
EvianA
Natural Spring WaterMineral · Recycled PETSmartwaterD
Vapor Distilled + ElectrolytesDistilled · Recycled PET| Measure | Evian | Smartwater |
|---|---|---|
| TDS (mg/L) | 345 | Not disclosed |
| pH | 7.2 | 6.8 |
| Calcium (mg/L) | 80 | 10 |
| Magnesium (mg/L) | 26 | 15 |
| Sodium (mg/L) | 6.5 | 0 |
| Potassium (mg/L) | 1 | 10 |
| Bicarbonate (mg/L) | 360 | Not disclosed |
| Sulfate (mg/L) | 14 | Not disclosed |
| Chloride (mg/L) | 10 | 0 |
| Silica (mg/L) | 15 | Not disclosed |
| Price per liter | $2.00/L | $1.90/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →