Evian vs Topo Chico
This is a still-versus-sparkling matchup: Topo Chico is a sparkling (co₂ added) water, while Evian is mineral. Evian carries roughly 2.4× the magnesium of Topo Chico (26 vs 11 mg/L). At the register, Evian is about 53% cheaper per liter ($2.00/L vs $4.23/L).
EvianA
Natural Spring WaterMineral · Recycled PETTopo ChicoD
Sparkling Mineral WaterSparkling (CO₂ added) · Glass| Measure | Evian | Topo Chico |
|---|---|---|
| TDS (mg/L) | 345 | 640 |
| pH | 7.2 | Not disclosed |
| Calcium (mg/L) | 80 | 120 |
| Magnesium (mg/L) | 26 | 11 |
| Sodium (mg/L) | 6.5 | 41 |
| Potassium (mg/L) | 1 | 3.6 |
| Bicarbonate (mg/L) | 360 | 155 |
| Sulfate (mg/L) | 14 | 180 |
| Chloride (mg/L) | 10 | 63 |
| Silica (mg/L) | 15 | Not disclosed |
| Price per liter | $2.00/L | $4.23/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →