Tap water · MO
KC Water
EPA system ID MO1010415 · serves about 553,295 people. Every US utility must publish an annual water quality report — here’s the official one (2025), and below it, our plain-English translation.
Read the official report →What KC Water found in 2025
26 detected analytes from the utility’s own annual report, hand-normalized — nothing was near or over a federal health-based limit.
| Detected | Level | Limit | % of limit | Status |
|---|---|---|---|---|
| SULFATE (highest of multiple sources) | 178 MG/L | 250 MG/L | 71% | Within limit |
| TDS (highest of multiple sources) | 340 MG/L | 500 MG/L | 68% | Within limit |
| (HAA5) (highest of multiple sources) | 15 ppb | 60 ppb | 25% | Within limit |
| FLUORIDE (highest of multiple sources) | 0.75 ppm | 4 ppm | 19% | Within limit |
| LEAD (90th percentile) | 2.08 ppb | 15 ppb | 14% | Within limit |
| TTHM (highest of multiple sources) | 10 ppb | 80 ppb | 13% | Within limit |
| CHLORIDE (highest of multiple sources) | 30 MG/L | 250 MG/L | 12% | Within limit |
| NITRATE-NITRITE (highest of multiple sources) | 0.926 ppm | 10 ppm | 9% | Within limit |
| ATRAZINE | 0.267 ppb | 3 ppb | 9% | Within limit |
| SELENIUM | 1.95 ppb | 50 ppb | 4% | Within limit |
| BARIUM (highest of multiple sources) | 0.044 ppm | 2 ppm | 2% | Within limit |
| COPPER (90th percentile) | 0.003 ppm | 1.3 ppm | 0% | Within limit |
| ALKALINITY, TOTAL | 216 MG/L | — | — | No federal limit |
| HARDNESS, CARBONATE | 123 MG/L | — | — | No federal limit |
| ALKALINITY, CACO3 STABILITY | 60.2 MG/L | — | — | No federal limit |
| LITHIUM, TOTAL (highest of multiple sources) | 58.6 UG/L | — | — | No federal limit |
| LITHIUM, TOTAL — 2024 monitoring | 58.6 UG/L | — | — | No federal limit |
| SODIUM | 50 MG/L | — | — | No federal limit |
| MAGNESIUM | 19.9 MG/L | — | — | No federal limit |
| CALCIUM | 16.4 MG/L | — | — | No federal limit |
| PH | 10.1 SU | — | — | No federal limit |
| PH (highest sampled result) | 9.65 PH | — | — | No federal limit |
| POTASSIUM | 6 MG/L | — | — | No federal limit |
| CARBON, TOTAL | 2.44 MG/L | — | — | No federal limit |
| PERFLUOROBUTANE SULFONIC ACID (PFBS) | 0.85 | — | — | No federal limit |
| ORTHOPHOSPHATE | 0.12 MG/L | — | — | No federal limit |
Levels and limits are as printed in the utility’s report (“limit” is the EPA MCL, action level, residual limit, or secondary guideline that applies to that row; “ND” = not detected). Utilities publish these reports annually — we re-check every covered utility each July, after the federal publication deadline. Detected doesn’t mean dangerous — most detections sit far below their limits. This is education, not medical advice.
Your tap, if it were a bottle
How KC Water water stacks up against the bottled aisle
Same minerals, same units — the tap values below come from the utility’s report, placed next to the closest match in our bottled-water database.
| Mineral | Your tap | Closest bottled match |
|---|---|---|
| Total dissolved solids | 340 mg/L | Evian at 345 mg/L |
| Calcium | 16.4 mg/L | Vichy Catalan at 14 mg/L |
| Magnesium | 19.9 mg/L | Bru at 19 mg/L |
| Sodium | 50 mg/L | Ferrarelle at 50 mg/L |
| Sulfate | 178 mg/L | Topo Chico at 180 mg/L |
| Chloride | 30 mg/L | Pedras Salgadas at 30 mg/L |
| Potassium | 6 mg/L | Volvic at 6.2 mg/L |
Tap values are the headline levels from the utility’s annual report (often a highest or average figure); bottled values are label- or report-derived. A closest match is a numeric comparison, not an equivalence or an endorsement.
Zip codes covered
64101 · 64102 · 64105 · 64106 · 64108 · 64109 · 64110 · 64111 · 64112 · 64113 · 64114 · 64117 · 64120 · 64123 · 64124 · 64125 · 64126 · 64127 · 64128 · 64129 · 64130 · 64131 · 64132 · 64134 · 64136 · 64137 · 64139 · 64145 · 64146 · 64147 · 64149 · 64151 · 64153 · 64154 · 64155 · 64156 · 64157 · 64158
Boundary zips partially served by other systems are deliberately unlisted — check your exact zip.