Tap water · CA
Los Angeles Department of Water and Power
EPA system ID CA1910067 · serves about 3,875,566 people. Every US utility must publish an annual water quality report — here’s the official one (2025), and below it, our plain-English translation.
Read the official report →What Los Angeles Department of Water and Power found in 2025
39 detected analytes from the utility’s own annual report, hand-normalized — nothing was near or over a federal health-based limit.
| Detected | Level | Limit | % of limit | Status |
|---|---|---|---|---|
| Total Coliform Bacteria | 3.4 % Positives | 5 % Positives | 68% | Within limit |
| Specific Conductance | 873 µS/cm at 25°C | 1,600 µS/cm at 25°C | 55% | Within limit |
| Total Dissolved Solids (TDS) | 545 mg/L | 1,000 mg/L | 55% | Within limit |
| Chlorine Residual, Total | 1.7 mg/L | 4 mg/L | 43% | Within limit |
| Total Trihalomethanes (TTHM) | 33.8 µg/L | 80 µg/L | 42% | Within limit |
| Bromate (b) | 4.1 µg/L | 10 µg/L | 41% | Within limit |
| Copper (at-the-tap) AL = 1300 (e) | 529 µg/L | 1,300 µg/L | 41% | Within limit |
| Fluoride | 0.8 mg/L | 2 mg/L | 40% | Within limit |
| Sulfate (as SO4) | 182 mg/L | 500 mg/L | 36% | Within limit |
| Gross Alpha Particle Activity (c) | 5 pCi/L | 15 pCi/L | 33% | Within limit |
| Arsenic | 3.3 µg/L | 10 µg/L | 33% | Within limit |
| Haloacetic Acids (Five) (HAA5) | 13.4 µg/L | 60 µg/L | 22% | Within limit |
| Color, Apparent (unfiltered) | 3 ACU | 15 ACU | 20% | Within limit |
| Chloride | 92 mg/L | 500 mg/L | 18% | Within limit |
| Uranium (c) | 3.4 pCi/L | 20 pCi/L | 17% | Within limit |
| Barium | 130 µg/L | 1,000 µg/L | 13% | Within limit |
| Bromate (b) (uncovered reservoirs) | 1.3 µg/L | 10 µg/L | 13% | Within limit |
| Aluminum | 96 µg/L | 1,000 µg/L | 10% | Within limit |
| Gross Beta Particle Activity (c) | 4.2 pCi/L | 50 pCi/L | 8% | Within limit |
| Turbidity (highest) | 0.2 NTU | 5 NTU | 4% | Within limit |
| Chromium (Hexavalent) | 0.1 µg/L | 10 µg/L | 1% | Within limit |
| Boron NL = 1000 | 360 µg/L | — | — | No federal limit |
| Hardness, Total | 236 mg/L | — | — | No federal limit |
| Bicarbonate Alkalinity (as HCO3) | 128 mg/L | — | — | No federal limit |
| Alkalinity, Total | 110 mg/L | — | — | No federal limit |
| Sodium | 89 mg/L | — | — | No federal limit |
| Lithium — 2023 monitoring | 88 µg/L | — | — | No federal limit |
| Lithium | 80 µg/L | — | — | No federal limit |
| Calcium | 56 mg/L | — | — | No federal limit |
| Chlorate NL = 800 | 32 µg/L | — | — | No federal limit |
| Magnesium | 22 mg/L | — | — | No federal limit |
| Temperature | 18 ºC | — | — | No federal limit |
| Silica (as SiO2) | 15 mg/L | — | — | No federal limit |
| pH | 8.3 Unit | — | — | No federal limit |
| Potassium | 4.4 mg/L | — | — | No federal limit |
| N-Nitrosodimethyhlamine (NDMA) NL=10 | 2.1 ng/L | — | — | No federal limit |
| Ammonia + Chloramines (as N) | 0.5 mg/L | — | — | No federal limit |
| Bromide | 0.05 mg/L | — | — | No federal limit |
| Phosphate, Ortho (as PO4) | 0.03 mg/L | — | — | No federal limit |
Levels and limits are as printed in the utility’s report (“limit” is the EPA MCL, action level, residual limit, or secondary guideline that applies to that row; “ND” = not detected). Utilities publish these reports annually — we re-check every covered utility each July, after the federal publication deadline. Detected doesn’t mean dangerous — most detections sit far below their limits. This is education, not medical advice.
Your tap, if it were a bottle
How Los Angeles Department of Water and Power water stacks up against the bottled aisle
Same minerals, same units — the tap values below come from the utility’s report, placed next to the closest match in our bottled-water database.
| Mineral | Your tap | Closest bottled match |
|---|---|---|
| Total dissolved solids | 545 mg/L | Perrier at 468 mg/L |
| Calcium | 56 mg/L | Buxton at 55 mg/L |
| Magnesium | 22 mg/L | Ferrarelle at 23 mg/L |
| Sodium | 89 mg/L | Mattoni at 69.9 mg/L |
| Sulfate | 182 mg/L | Topo Chico at 180 mg/L |
| Chloride | 92 mg/L | Uliveto at 76 mg/L |
| Potassium | 4.4 mg/L | Crazy Water at 4.7 mg/L |
Tap values are the headline levels from the utility’s annual report (often a highest or average figure); bottled values are label- or report-derived. A closest match is a numeric comparison, not an equivalence or an endorsement.
Zip codes covered
90003 · 90004 · 90005 · 90006 · 90007 · 90010 · 90011 · 90012 · 90013 · 90014 · 90015 · 90016 · 90017 · 90018 · 90019 · 90020 · 90021 · 90024 · 90025 · 90026 · 90027 · 90028 · 90029 · 90031 · 90032 · 90033 · 90034 · 90035 · 90036 · 90037 · 90038 · 90039 · 90041 · 90042 · 90045 · 90049 · 90057 · 90062 · 90064 · 90065 · 90067 · 90068 · 90071 · 90077 · 90089 · 90094 · 90095
Boundary zips partially served by other systems are deliberately unlisted — check your exact zip.