Essentia vs Evian
Evian publishes its magnesium content (26 mg/L); Essentia does not disclose it. Overall minerality isn't close: 345 mg/L TDS for Evian against 68 for Essentia — different categories of water, not just different brands.
EssentiaC
Ionized Alkaline WaterPurified (RO) · PET plasticEvianA
Natural Spring WaterMineral · Recycled PET| Measure | Essentia | Evian |
|---|---|---|
| TDS (mg/L) | 68 | 345 |
| pH | 9.5 | 7.2 |
| Calcium (mg/L) | Not disclosed | 80 |
| Magnesium (mg/L) | Not disclosed | 26 |
| Sodium (mg/L) | Not disclosed | 6.5 |
| Potassium (mg/L) | Not disclosed | 1 |
| Bicarbonate (mg/L) | Not disclosed | 360 |
| Sulfate (mg/L) | Not disclosed | 14 |
| Chloride (mg/L) | Not disclosed | 10 |
| Silica (mg/L) | Not disclosed | 15 |
| Price per liter | $2.00/L | $2.00/L |
Bold marks the higher value — higher is a fact, not a verdict; the right water depends on what you want it for. Values are label- or report-derived and approximate.
Which one fits you?
Two minutes, twelve taps — we’ll match waters to how you actually live.
Find my water profile →