Database
Every bottle, decoded.
55 waters, one standard: mineral profiles, TDS, pH, packaging, and price per liter — plus a disclosure grade, because many brands won’t show their numbers. Independent; we sell nothing on this page.
Showing 28 of 55 waters · compare any two →
| Water | Type | TDS | pH | Mg | Ca | Na | Price/L | Discloses |
|---|---|---|---|---|---|---|---|---|
| AquafinaPurified Water | Purified (RO) | 4 | 6.2 | — | — | — | $1.50/L | C |
| ArrowheadMountain Spring Water | Spring | 270 | 8 | — | — | — | $1.30/L | B |
| ArrowheadDistilled Water | Distilled | 0 | 5.7 | — | — | — | $0.32/L | B |
| BodyArmorSportWater | Purified (RO) | — | 9 | — | — | — | $2.00/L | D |
| Crystal GeyserAlpine Spring Water | Spring | 118 | 7 | 0.9 | 12 | 1.1 | $1.10/L | B |
| DasaniPurified Water | Purified (municipal) | — | 5.6 | — | — | — | $1.80/L | D |
| Deer ParkNatural Spring Water | Spring | 120 | 6.5 | 5 | 35 | 5.5 | $1.30/L | B |
| Deer ParkSparkling Spring Water | Sparkling (CO₂ added) | 120 | 5 | 5 | 35 | 5.5 | $1.30/L | B |
| EssentiaIonized Alkaline Water | Purified (RO) | 68 | 9.5 | — | — | — | $2.00/L | C |
| EssentiaIonized Alkaline 1.5L | Purified (RO) | 68 | 9.5 | — | — | — | $1.67/L | C |
| FijiNatural Artesian Water | Artesian | 230 | 7.8 | 14 | 19 | 18 | $2.30/L | A |
| Great ValuePurified Water | Purified (RO) | 4 | 5 | — | — | — | $0.30/L | D |
| Great ValueSpring Water | Spring | 150 | 7.1 | 0.98 | 46 | 2.3 | $0.30/L | B |
| Great ValueDistilled Water | Distilled | 0 | 5.7 | — | — | — | $0.25/L | B |
| Ice MountainNatural Spring Water | Spring | 235 | 7.6 | 14 | 38 | 4.5 | $1.30/L | B |
| Kirkland SignaturePurified Water | Purified (municipal) | 24 | 6 | — | — | — | $0.40/L | C |
| Kirkland SignatureSpring Water | Spring | 90 | 7 | — | — | — | $0.40/L | B |
| Kirkland SignatureAlkaline Water | Purified (municipal) | — | 9.5 | — | — | — | $0.60/L | D |
| NiagaraPurified Water | Purified (RO) | 30 | 6 | — | — | — | $0.50/L | D |
| OzarkaNatural Spring Water | Spring | 50 | 6.1 | 1 | 2.5 | 4.8 | $1.30/L | B |
| Poland SpringNatural Spring Water | Spring | 65 | 7 | — | 7.5 | 6 | $1.30/L | B |
| Poland SpringDistilled Water | Distilled | 0 | 5.7 | — | — | — | $0.32/L | B |
| Poland SpringSparkling Spring Water | Sparkling (CO₂ added) | 65 | 5 | — | 7.5 | 6 | $1.30/L | B |
| Pure LifePurified Water | Purified (municipal) | 53 | 7.1 | — | — | — | $0.90/L | D |
| SmartwaterAlkaline | Distilled | — | 9 | — | — | 0 | $2.00/L | D |
| VolvicNatural Mineral Water | Mineral | 120 | 7 | 8 | 11.5 | 11.6 | $1.33/L | A |
| VossStill Water | Artesian | 42 | 5.9 | 0.6 | 2.5 | 1 | $3.13/L | A |
| ZephyrhillsNatural Spring Water | Spring | 205 | 7.7 | 7.3 | 58 | 2 | $1.30/L | B |
Values are label- or report-derived reference data (mg/L), stored as midpoints where the source publishes ranges. “—” means the brand does not disclose that value.
On grades & the numbers you see: a disclosure grade reflects what a brand officially publishes, not whether numbers exist. Some C- and D-grade waters still show values drawn from ingredient lists or independent third-party analyses — hover a grade to see that water’s source. See how grades are assigned in our methodology.
On type:we classify each water by its chemistry and treatment, not solely by the marketing name. When a label term (e.g. “spring”) and the measured profile disagree, we type it by the profile and preserve the label wording on the detail page.